| Goods Vehicle | Inspection Fee |
| Light Lorry (Laden Weight below 6000 kg) | RM60 |
| Heavy Lorry (Laden Weight 6000 kg & Above) | RM60 |
| Side Car and Tri-Motorcycle | RM60 |
| Trailer and Semi Trailer | RM60 |
| Prime Mover, Van, Jeep, Pick-up and 4x4 | RM60 |
| Public Services Vehicle | Inspection Fee |
| Taxi, Hire Car and Limousine Taxi | RM60 |
| Hire & Drive | RM60 |
| Bus, Mini-Bus, Van and Jeep | RM60 |
| Driving School Vehicle | Inspection Fee |
| Side Car and Motorcycle | RM60 |
| Motorcar | RM60 |
| Light Lorry (Laden Weight below 6000 kg) | RM60 |
| Heavy Lorry (Laden Weight 6000 kg & Above) | RM60 |
| Tractor | RM60 |
| Bus | RM60 |
| Other Vehicle | Inspection Fee |
| Ambulance | RM60 |
| Hearse (Car) | RM60 |
| Hearse (Van, Lorry, Bus) | RM60 |
| Fire Engine | RM60 |
| Mobile Machinery (eg. Crane, Concrete Pump) | RM60 |
| Caravan | RM60 |
| Private Vehicle | Inspection Fee |
| Ambulance | RM60 |
| Hearse (Car) | RM60 |
| Hearse (Van, Lorry, Bus) | RM60 |
| Fire Engine | RM60 |
| Mobile Machinery (eg. Forklift, Mobile Crane) | RM60 |
| Caravan | RM60 |
| Motorcar (Private Use) | RM60 |
| Motorcar (Company Use) | RM60 |
| Motorcycle, Side Car | RM60 |
We encourage you to inform us if you know of, or suspect any, misconduct or corruption at PUSPAKOM.
What would you like to ask us? Find answers to some commonly asked questions here.